Customization: | Available |
---|---|
Type: | Lithium-Polymer Battery |
Cathode Material: | LCO |
Still deciding? Get samples of US$ 1.79/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Item | Rating | Note | ||
3.1 Capacity | Typical | 1200mAh | Discharge:0.2CmA cut off Voltage:3.0V for cell |
|
Minimum | 1150mAh | |||
3.2 Nominal Voltage | Average 3.7V | Discharge:0.2CmA cut off Voltage:3.0V for cell |
||
3.3 AC Impedance Resistance | ≤125mΩ | |||
3.4 Discharge Cut-off Voltage | 3.00V | |||
3.5 Charge Current | 1200mA | Standard Charge | ||
3.6 Charge Voltage | 4.2V | |||
3.7 Max. Charge Voltage | 4.23V | |||
3.8 Storage humidity | < 75%RH | Hygrometer | ||
3.9 Max. Charge Current | 1200mA | 1.0CmA | ||
3.10 Max. Discharge Current | 1200mA | 1.0 CmA | ||
3.11 Weight | Approx 22.0g | |||
3.12 Operating Temperature |
Charge | 0~+45°C | ||
Discharge | -20~+60°C | |||
3.13 Storage Temperature |
less than 1 month | -20~+45°C | Recommended storage temperature: 20°C,at the shipment state |
|
less than 3 months | -20~+35°C |